Materials
Steel Grades
Common structural steel grades with Fy and Fu.
| Grade | Fy (ksi) | Fu (ksi) | Typical Use |
|---|---|---|---|
| A36 | 36 | 58 | Plates, bars, angles |
| A572 Gr 50 | 50 | 65 | Plates, HP shapes |
| A992 | 50 | 65 | W-shapes |
| A500 Gr C | 46 | 62 | HSS |
| A53 Gr B | 35 | 60 | Pipe |
Steel grades, bolt properties, weld sizes, load factors, resistance factors, elastic moduli, concrete strengths, and densities.
Common structural steel grades with Fy and Fu.
| Grade | Fy (ksi) | Fu (ksi) | Typical Use |
|---|---|---|---|
| A36 | 36 | 58 | Plates, bars, angles |
| A572 Gr 50 | 50 | 65 | Plates, HP shapes |
| A992 | 50 | 65 | W-shapes |
| A500 Gr C | 46 | 62 | HSS |
| A53 Gr B | 35 | 60 | Pipe |
High-strength bolt tensile stresses (AISC Table J3.2).
| Grade | F_nt (ksi) | F_nv N (ksi) | F_nv X (ksi) |
|---|---|---|---|
| A307 | 45 | 27 | 27 |
| A325 (Group A) | 90 | 54 | 68 |
| A490 (Group B) | 113 | 68 | 84 |
Minimum fillet weld sizes vs. thicker part joined (AISC Table J2.4).
| t (in) | Min. fillet (in) |
|---|---|
| ≤ 1/4 | 1/8 |
| > 1/4 to 1/2 | 3/16 |
| > 1/2 to 3/4 | 1/4 |
| > 3/4 | 5/16 |
ASCE 7-22 §2.3.1 basic combinations.
| Combination | Expression |
|---|---|
| 1 | 1.4D |
| 2 | 1.2D + 1.6L + 0.5(Lr or S or R) |
| 3 | 1.2D + 1.6(Lr or S or R) + (L or 0.5W) |
| 4 | 1.2D + 1.0W + L + 0.5(Lr or S or R) |
| 5 | 0.9D + 1.0W |
| 6 | 1.2D + 1.0E + L + 0.2S |
| 7 | 0.9D + 1.0E |
AISC 360-22 LRFD resistance factors.
| Limit state | φ |
|---|---|
| Tensile yielding | 0.9 |
| Tensile rupture | 0.75 |
| Compression | 0.9 |
| Flexural yielding | 0.9 |
| Shear (rolled I) | 1 |
| Bolt shear/tension | 0.75 |
| Block shear | 0.75 |
Typical elastic moduli of structural materials.
| Material | E (ksi) |
|---|---|
| Structural steel | 29000 |
| Normal-weight concrete f'c = 4 ksi | 3605 |
| Reinforcing steel | 29000 |
| Aluminum 6061-T6 | 10000 |
| Timber (SPF) | 1400 |
Common design compressive strengths.
| Use | f'c (ksi) |
|---|---|
| Slabs on grade | 3 |
| Suspended slabs / beams | 4 |
| Columns (typical) | 5 |
| High-strength columns | 6–10 |
Typical unit weights.
| Material | γ (pcf) |
|---|---|
| Structural steel | 490 |
| Normal-weight concrete | 150 |
| Lightweight concrete | 90–120 |
| Timber | 35 |
| Aluminum | 169 |